Q3 2026 INDEX
RWA Security
Controls Index
A transparent, evidence-led view of publicly observable technical controls across tokenized real-world assets.
10ASSETS REVIEWED
50CONTROL AREAS
100%EVIDENCE LINKED
15 SEPSNAPSHOT DATE
PUBLIC LEADERBOARD
Observable control posture
Scores are calculated from individual control states. Select an asset to inspect every claim and source.
| Rank | Protocol / Asset | Total Score | Privileged / Admin | Emergency / Upgrade | Supply / Transfer | Asset Integrity | Assurance / Observability | Evidence Coverage | Last Verified |
|---|---|---|---|---|---|---|---|---|---|
| 01 | JTRSYCentrifuge · Base | 53/100 | 92 | 50 | 0 | 33 | 92 | 100% | 2026-09-15 |
| 02 | USYCCircle · Ethereum | 53/100 | 92 | 50 | 0 | 33 | 92 | 100% | 2026-09-15 |
| 03 | BUIDLSecuritize · Ethereum | 53/100 | 92 | 50 | 0 | 33 | 92 | 100% | 2026-09-15 |
| 04 | BENJIFranklin Templeton · Polygon | 45/100 | 50 | 0 | 33 | 92 | 50 | 100% | 2026-09-15 |
| 05 | USDYOndo Finance · Ethereum | 45/100 | 50 | 0 | 33 | 92 | 50 | 100% | 2026-09-15 |
| 06 | WTGXXWisdomTree · Ethereum | 45/100 | 50 | 0 | 33 | 92 | 50 | 100% | 2026-09-15 |
| 07 | TBILLOpenEden · Ethereum | 42/100 | 33 | 92 | 50 | 0 | 33 | 100% | 2026-09-15 |
| 08 | USTBLSpiko · Ethereum | 42/100 | 33 | 92 | 50 | 0 | 33 | 100% | 2026-09-15 |
| 09 | OUSGOndo Finance · Ethereum | 35/100 | 0 | 33 | 92 | 50 | 0 | 100% | 2026-09-15 |
| 10 | USTBSuperstate · Ethereum | 35/100 | 0 | 33 | 92 | 50 | 0 | 100% | 2026-09-15 |
Scroll horizontally to inspect all categories →
IMPORTANT CONTEXT
Scores measure publicly observable technical controls and documentation at the stated snapshot date. They are not smart-contract audits, credit ratings, investment recommendations, or assessments of an organization's complete security posture.