Research module E
Systemic Dependencies
The parties and systems each asset depends on: administrators, upgrade authorities, custodians, oracle providers, bridges, settlement and shared infrastructure. Every relationship is verified, documented only, or unresolved, and shows the exact statement it rests on. A dependency is a fact about structure, not a finding about security.
- Relationships
- 19
- Across 5 assets
- Verified
- 0
- Confirmed onchain
- Documentation only
- 13
- Issuer source, not confirmed
- Unresolved
- 6
- Link to the asset not established
- Shared counterparties
- 0
- Behind two or more assets
- Links between assets
- 1
- Counterparty is itself indexed
Statuses
Three statuses, never merged
A relationship is published only while the statement behind it is found in the issuer's file at a pinned commit. Documentation is never presented as confirmation, and an unresolved link is never presented as a documented one.
- Verified
- Documented, and confirmed onchain: the counterparty's address holds the authority at the block read.
- Documentation only
- Stated for this asset in an issuer-published source, found verbatim at a pinned commit. Not independently confirmed.
- Unresolved
- Documented for a related system, but its link to this asset is not established — or the statement behind it is no longer in the source.
By asset
Documented relationships by dependency group
Each cell counts the relationships in that group by status. A dash means none was documented in the sources read — not that the asset has no such dependency.
| Asset | Issuers and administrators | Upgrade authorities | Custodians | Oracle providers | Bridges and settlement | Shared infrastructure |
|---|---|---|---|---|---|---|
| JTRSYCentrifuge | JTRSY, Issuers and administrators: 2 unresolved | JTRSY, Upgrade authorities: none documented in the sources read | JTRSY, Custodians: none documented in the sources read | JTRSY, Oracle providers: none documented in the sources read | JTRSY, Bridges and settlement: 4 unresolved | JTRSY, Shared infrastructure: none documented in the sources read |
| TBILLOpenEden | TBILL, Issuers and administrators: none documented in the sources read | TBILL, Upgrade authorities: 1 documentation only | TBILL, Custodians: none documented in the sources read | TBILL, Oracle providers: 1 documentation only | TBILL, Bridges and settlement: 1 documentation only | TBILL, Shared infrastructure: none documented in the sources read |
| USTBSuperstate | USTB, Issuers and administrators: 1 documentation only | USTB, Upgrade authorities: 1 documentation only | USTB, Custodians: none documented in the sources read | USTB, Oracle providers: none documented in the sources read | USTB, Bridges and settlement: none documented in the sources read | USTB, Shared infrastructure: none documented in the sources read |
| USTBLSpiko | USTBL, Issuers and administrators: 2 documentation only | USTBL, Upgrade authorities: none documented in the sources read | USTBL, Custodians: none documented in the sources read | USTBL, Oracle providers: 1 documentation only | USTBL, Bridges and settlement: none documented in the sources read | USTBL, Shared infrastructure: 1 documentation only |
| OUSGOndo Finance | OUSG, Issuers and administrators: none documented in the sources read | OUSG, Upgrade authorities: none documented in the sources read | OUSG, Custodians: none documented in the sources read | OUSG, Oracle providers: none documented in the sources read | OUSG, Bridges and settlement: none documented in the sources read | OUSG, Shared infrastructure: none documented in the sources read |
| USDYOndo Finance | USDY, Issuers and administrators: none documented in the sources read | USDY, Upgrade authorities: none documented in the sources read | USDY, Custodians: 1 documentation only | USDY, Oracle providers: 1 documentation only | USDY, Bridges and settlement: 1 documentation only | USDY, Shared infrastructure: 1 documentation only |
| WTGXXWisdomTree | WTGXX, Issuers and administrators: none documented in the sources read | WTGXX, Upgrade authorities: none documented in the sources read | WTGXX, Custodians: none documented in the sources read | WTGXX, Oracle providers: none documented in the sources read | WTGXX, Bridges and settlement: none documented in the sources read | WTGXX, Shared infrastructure: none documented in the sources read |
| BENJIFranklin Templeton | BENJI, Issuers and administrators: none documented in the sources read | BENJI, Upgrade authorities: none documented in the sources read | BENJI, Custodians: none documented in the sources read | BENJI, Oracle providers: none documented in the sources read | BENJI, Bridges and settlement: none documented in the sources read | BENJI, Shared infrastructure: none documented in the sources read |
| BUIDLSecuritize | BUIDL, Issuers and administrators: none documented in the sources read | BUIDL, Upgrade authorities: none documented in the sources read | BUIDL, Custodians: none documented in the sources read | BUIDL, Oracle providers: none documented in the sources read | BUIDL, Bridges and settlement: none documented in the sources read | BUIDL, Shared infrastructure: none documented in the sources read |
| USYCCircle | USYC, Issuers and administrators: none documented in the sources read | USYC, Upgrade authorities: none documented in the sources read | USYC, Custodians: none documented in the sources read | USYC, Oracle providers: none documented in the sources read | USYC, Bridges and settlement: none documented in the sources read | USYC, Shared infrastructure: none documented in the sources read |
Concentration
Links between indexed assets
Relationships whose counterparty is itself an asset in the index, derived from the published relationships.
Settlement: USYC instant redemption
Documentation onlyUSYC is itself an asset in this index, so this documents a link between two indexed assets: TBILL's instant-redemption path relies on USYC. The helper's address and how much redemption flows through it are not stated in the sources read.
Evidence for this relationship
Concentration
Shared dependencies
Counterparties documented behind two or more assets in the index.
No shared counterparty is documented in the sources read
No single counterparty is documented behind two or more indexed assets in the files checked. That describes the sources read; it is not evidence that no shared dependency exists.
Evidence
Every relationship, with the statements behind it
Each quote is matched in the file at the commit linked, with only whitespace normalised. JSON values are matched at the path shown.
Showing 19 of 19 relationships
| Asset | Counterparty | Status | Evidence |
|---|---|---|---|
| JTRSYAdministrator | Centrifuge protocolAdmin0x9711730060C73Ee7Fcfe1890e8A0993858a7D225 (opens explorer in a new tab) | Unresolved |
|
| JTRSYAdministrator | Centrifuge opsAdmin0xd21413291444C5c104F1b5918cA0D2f6EC91Ad16 (opens explorer in a new tab) | Unresolved |
|
| JTRSYBridge or messaging | LayerZero0x1a44076050125825900e736c501f859c50fE728c (opens explorer in a new tab) | Unresolved |
|
| JTRSYBridge or messaging | Axelar0x4F4495243837681061C4743b74B3eEdf548D56A5 (opens explorer in a new tab) | Unresolved |
|
| JTRSYBridge or messaging | Chainlink CCIP0x80226fc0Ee2b096224EeAc085Bb9a8cba1146f7D (opens explorer in a new tab) | Unresolved |
|
| JTRSYBridge or messaging | Hyperlane0xc005dc82818d67AF737725bD4bf75435d065D239 (opens explorer in a new tab) | Unresolved |
|
| TBILLUpgrade authority | OpenEden TimelockController0x8Bb125BA9A0429583dfc3FCF295636A6cC8e9dc0 (opens explorer in a new tab) | Documentation only |
|
| TBILLOracle or price source | OpenEden T-Bill NAV price feed (issuer-operated)0xCe9a6626Eb99eaeA829D7fA613d5D0A2eaE45F40 (opens explorer in a new tab) | Documentation only |
|
| TBILLSettlement | USYC instant redemption | Documentation only |
|
| USTBUpgrade authority | Superstate ProxyAdmin0xCb8d325C0Af19697B8454481602097f93aa9040F (opens explorer in a new tab) | Documentation only |
|
| USTBKey management | Fireblocks | Documentation only |
|
| USTBLAdministrator | Spiko Permission Manager | Documentation only |
|
| USTBLAdministrator | Spiko admin Safe | Documentation only |
|
| USTBLOracle or price source | Spiko oracle contract (implements Chainlink's AggregatorV3Interface)0x021289588cd81dC1AC87ea91e91607eEF68303F5 (opens explorer in a new tab) | Documentation only |
|
| USTBLSoftware library | OpenZeppelin Contracts | Documentation only |
|
| USDYCustodian | Third-party custodians (not named in the source) | Documentation only |
|
| USDYOracle or price source | Trusted account setting subscription and redemption prices | Documentation only |
|
| USDYSettlement | USDC | Documentation only |
|
| USDYCompliance screening | Chainalysis sanctions oracle0x40C57923924B5c5c5455c48D93317139ADDaC8fb (opens explorer in a new tab) | Documentation only |
|
Methodology
Method and limitations
- Relationships are research configuration: each names the exact statements that support it. A collection run reads every file at a pinned commit and checks each statement is still there.
- Verified means the relationship is documented and Privileged Access reads the counterparty's address holding the authority onchain, at a stated block.
- Documentation only means an issuer-published source states it for this asset. It is not independently confirmed.
- Unresolved means a source documents it for a related system — such as a protocol deployment shared by many pools — but its link to this asset is not established, or a supporting statement has since been removed.
- Only sources this research could reach are read. Issuer websites, custodian disclosures and offering documents outside public repositories were not reachable from the collection environment.
- A dependency is not a weakness. Every asset depends on parties and systems; this page records which ones, so concentration can be seen.
Important context
Scores measure publicly observable technical controls and documentation at the stated snapshot date. They are not smart-contract audits, credit ratings, investment recommendations, or assessments of an organization's complete security posture.